Technical characteristics
| Commercial Range | SIMUBOX |
|---|---|
| Torque | 430 Nm |
| Unwrapped height | 280 mm |
| Unwrapped width | 120 mm |
| Power supply | AC-RGE10-400V/50HZ THREE-PHASE |
| Speed | 8 rpm |
| Approval | CE |
| Insulation class | Class I |
| Protection Index | IP 44 |
| Unwrapped length | 410 mm |
| Type | Motors |
| Application | Industrial & commercial closure |
| Embedded Technologies | Wired |
| Consumption in standby mode | 0 W |
Compatibility & Applications
-
Wired
-
Industrial & commercial closure
Description
FOR INDUSTRIAL ROLLING DOORS
Â
Torque : 430Nm
Speed : 08 rpm
Control mode : control box
Compact dimensions for an easy installation at the end of the axis
Double manual override system integrated : short crank and chain guide included